                                      Life Stream                                         


                 Composed by Nobuo Uematsu - Arranged by SpiderTemplarius

bpm=90

     E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
E||--------------------|--------------------|--------------------|--------------------|
B||--------------------|--------------------|--------------------|--------------------|
G||-----------0--------|--0--------0--------|-----------0--------|--0--------0--------|
D||--------0-----0-----|-----0--------0-----|--------0-----0-----|-----0--------0-----|
A||-----2-----------2--|--------2--------2--|-----2-----------2--|--------2--------2--|
E||--3-----------------|--------------------|--3-----------------|--------------------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
-----------3--------|-----------2--------|--------------------|-----------1--------|
--------------------|--3-----------------|--------------------|--------------------|
--------------0-----|-----0--------0-----|--0--------0--------|--------2-----2-----|
--------0--------0--|--------0--------0--|-----0--------0-----|-----3-----------3--|
-----2--------------|--------------------|--------2--------2--|--------------------|
--3-----------------|-----------3--------|--------------------|--1-----------------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
-----------0--------|--------------------|--------------------|--------------------|
--1-----------------|--3-----------------|--------------------|-----------3--------|
-----2--------2-----|-----0-----0--------|--0--------0--------|--------------------|
--------3--------3--|--------0-----0-----|-----0--------0-----|--------3-----3-----|
--------------------|-----------------2--|--------2--------2--|-----3-----------3--|
--------------------|--3-----------------|--------------------|--1-----------------|


  E  E  E  E  E  E       E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------------------||---------------------|--------------------|--------------------|
--------------------||------------0--------|--1--------3--------|--0-----------------|
--2-----------------||*--------------0-----|-----0--------0-----|-----------0--------|
-----3-----3--------||*--------0--------0--|--------0--------0--|--------0-----0-----|
--------3-----3-----||------2--------------|--------------------|-----2-----------2--|
-----------------1--||---3-----------------|--3-----------------|--3-----------------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------------------|--------------------|--------------------|--------------------|
--0-----------------|--------------------|--------------------|-----------0--------|
-----------2--------|--2-----------------|--2--------2--------|--------------0-----|
--------3-----3-----|-----3-----------3--|-----3--------3-----|--------0--------0--|
-----3-----------3--|--------3-----3-----|--------3--------3--|-----2--------------|
--1-----------------|-----------1--------|--------------------|--3-----------------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------------------|--------------------|--0-----------------|--------------------|
--1--------3--------|--0-----------------|--------------------|-----------3--------|
-----0--------0-----|-----------0--------|-----------2--------|--2-----------------|
--------0--------0--|--------0-----0-----|--------3-----3-----|-----3-----------3--|
--------------------|-----2-----------2--|-----3-----------3--|--------3-----3-----|
--3-----------------|--3-----------------|--1-----------------|-----------1--------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------------------|--------------------|--------------------|--------------------|
--------------------|-----------0--------|--1--------3--------|--0-----------------|
--2--------2--------|--------------0-----|-----0--------0-----|-----------0--------|
-----3--------3-----|--------0--------0--|--------0--------0--|--------0-----0-----|
--------3--------3--|-----2--------------|--------------------|-----2-----------2--|
--------------------|--3-----------------|--3-----------------|--3-----------------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------------------|--------------------|--------------------|--------------------|
--0-----------------|--------------------|--------------------|--------------------|
-----------2--------|--2-----------------|--0--------2--------|--0--------0--------|
--------3-----3-----|-----3-----3-----3--|-----3--------3-----|-----1--------1-----|
-----3-----------3--|--------3-----3-----|--------3--------3--|--------1--------1--|
--1-----------------|-----------1--------|--------------------|--3-----------------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------------------|--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|--------------------|
--0--------3--------|--2--------0--------|--0--------0--------|--0--------0--------|
-----1--------1-----|-----1--------1-----|-----0--------0-----|-----0--------0-----|
--------1--------1--|--------1--------1--|--------2--------2--|--------2--------2--|
-----------3--------|--------------------|--3-----------------|-----------3--------|


  E  E  E  E  E  E       E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
---------------------||--------------------|--------------------|--------------------|
---------------------||--0-----------------|-----------0--------|--------------------|
--0--------0--------*||-----------0--------|--0-----------------|--0--------0--------|
-----0--------0-----*||--------0-----0-----|-----0-----------0--|-----0--------0-----|
--------2--------2---||-----2-----------2--|--------2-----2-----|--------2--------2--|
---------------------||--3-----------------|-----------3--------|--------------------|


  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------------------|--------------------|--------------------|--------------------|
--0-----------------|--------------------|--------------------|--0-----------------|
-----------2--------|--2-----------------|--2--------2--------|-----------0--------|
--------3-----3-----|-----3-----------3--|-----3--------3-----|--------0-----0-----|
-----3-----------3--|--------3-----3-----|--------3--------3--|-----2-----------2--|
--1-----------------|-----------1--------|--------------------|--3-----------------|

                                          bpm=80
  E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E     E  E  E  E  E  E   
--------------------|--------------------|--------------------|--------------------|
-----------0--------|--------------------|--0-----------------|--------------------|
--0-----------------|--0--------0--------|-----------2--------|--2-----------------|
-----0-----------0--|-----0--------0-----|--------3-----3-----|-----3-----------3--|
--------2-----2-----|--------2--------2--|-----3-----------3--|--------3-----3-----|
-----------3--------|--------------------|--1-----------------|-----------1--------|


bpm=70                 ^              
  E  E  E  E  E  E     H.             
--------------------|---------------||
--------------------|--0------------||
--2--------2--------|--0------------||
-----3--------3-----|--0------------||
--------3--------3--|--2------------||
--------------------|--3------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th

Tablature Legend
----------------

^ - brush up
v - brush down
